CESBP Central European Symposium on Building Physics / BauSIM 2016.
Dresden, Germany, September 14 - 16, 2016. E-Book of Proceedings.
- doi.org/10.51202/9783816797982
- ISBN print: 978‐3‐8167‐9798‐2
- ISBN online: 978-3-8167-9798-2
- Fraunhofer IRB Verlag, Stuttgart Fraunhofer IRB Verlag, Stuttgart
Zusammenfassung
Modern energy concepts of settlements and neighborhoods with an increasing share of renewable, decentralized energy supply will be the future. Buildings are on their way of transformation from energy consumers to active energy suppliers. The planning of optimized but increasingly complex building energy systems can be facilitated and realized through the use of simulation-based planning tools.
The CESBP 2016 and BauSIM 2016 are hosted under a common organizational roof in order to promote the networking of research groups from very different fields. Through their complementary contents and thematic orientation both conferences offer participants many opportunities to open up new fields of knowledge. The conference program of the CESBP 2016 integrates in addition to the classic building physical applications and new developments a strong focus ranging from energy-efficient construction up to plus-energy concepts for settlements and neighborhoods. The complementary program of the BauSIM 2016 addresses diverse technologies of application and further development of modern simulation-based planning tools with a special focus on building energy systems and services on the one hand, but also with respect to the more general areas of construction research.
Abstract
Modern energy concepts of settlements and neighborhoods with an increasing share of renewable, decentralized energy supply will be the future. Buildings are on their way of transformation from energy consumers to active energy suppliers. The planning of optimized but increasingly complex building energy systems can be facilitated and realized through the use of simulation-based planning tools.
The CESBP 2016 and BauSIM 2016 are hosted under a common organizational roof in order to promote the networking of research groups from very different fields. Through their complementary contents and thematic orientation both conferences offer participants many opportunities to open up new fields of knowledge. The conference program of the CESBP 2016 integrates in addition to the classic building physical applications and new developments a strong focus ranging from energy-efficient construction up to plus-energy concepts for settlements and neighborhoods. The complementary program of the BauSIM 2016 addresses diverse technologies of application and further development of modern simulation-based planning tools with a special focus on building energy systems and services on the one hand, but also with respect to the more general areas of construction research.
Schlagworte
Bauphysik/Bauchemie Allgemein Bauphysik Energieeffizientes Bauen Quartiersplanung Simulation Simulationsverfahren Modellierung Lebenszyklus Nummerisches Verfahren Konfferenz Architekten Ingenieure Wissenschaft Bauindustrie Bauphysiker Universitäten Hochschulen- Kapitel Ausklappen | EinklappenSeiten
- 3–10 A-02-3 3–10
- 11–18 A-03-1 11–18
- 19–20 A-03-3 19–20
- 23–712 Conference Papers 23–712
- 23–28 B-01-1 23–28
- 29–36 B-01-2 29–36
- 37–44 B-01-3 37–44
- 45–52 B-02-1 45–52
- 53–60 B-02-2 53–60
- 61–66 B-02-3 61–66
- 67–74 B-03-1 67–74
- 75–82 B-03-2 75–82
- 83–90 B-03-3 83–90
- 91–98 B-04-1 91–98
- 99–104 B-04-2 99–104
- 105–110 B-04-3 105–110
- 111–116 B-05-1 111–116
- 117–124 B-05-2 117–124
- 125–132 B-05-3 125–132
- 133–140 B-06-1 133–140
- 141–148 B-06-2 141–148
- 149–156 B-06-3 149–156
- 157–164 B-07-1 157–164
- 165–170 B-07-2 165–170
- 171–178 B-07-3 171–178
- 179–182 B-08-1 179–182
- 183–190 C-01-1 183–190
- 191–196 C-01-2 191–196
- 197–204 C-01-3 197–204
- 205–212 C-02-1 205–212
- 213–220 C-02-2 213–220
- 221–226 C-02-3 221–226
- 227–234 C-03-1 227–234
- 235–242 C-03-2 235–242
- 243–250 C-03-3 243–250
- 251–258 C-04-1 251–258
- 259–266 C-04-2 259–266
- 267–276 C-04-3 267–276
- 277–284 C-05-1 277–284
- 285–292 C-05-2 285–292
- 293–300 C-05-3 293–300
- 301–308 C-06-1 301–308
- 309–314 C-06-2 309–314
- 315–322 C-06-3 315–322
- 323–328 C-07-1 323–328
- 329–336 C-07-2 329–336
- 337–344 C-07-3 337–344
- 345–352 C-08-1 345–352
- 353–360 C-08-2 353–360
- 361–368 D-01-1 361–368
- 369–376 D-01-2 369–376
- 377–382 D-01-3 377–382
- 383–390 D-02-1 383–390
- 391–396 D-02-2 391–396
- 397–404 D-02-3 397–404
- 405–412 D-03-1 405–412
- 413–420 D-03-2 413–420
- 421–428 D-03-3 421–428
- 429–434 D-04-1 429–434
- 435–440 D-04-2 435–440
- 441–448 D-04-3 441–448
- 449–456 D-05-1 449–456
- 457–464 D-05-2 457–464
- 465–472 D-05-3 465–472
- 473–480 D-06-1 473–480
- 481–488 D-06-2 481–488
- 489–496 D-06-3 489–496
- 497–504 D-07-1 497–504
- 505–512 D-07-2 505–512
- 513–520 D-07-3 513–520
- 521–526 D-08-1 521–526
- 527–534 D-08-2 527–534
- 535–542 E-01-1 535–542
- 543–550 E-01-2 543–550
- 551–558 E-01-3 551–558
- 559–564 E-02-1 559–564
- 565–572 E-02-2 565–572
- 573–580 E-02-3 573–580
- 581–588 E-03-1 581–588
- 589–596 E-03-2 589–596
- 597–604 E-03-3 597–604
- 605–612 E-04-1 605–612
- 613–620 E-04-2 613–620
- 621–628 E-04-3 621–628
- 629–636 E-05-1 629–636
- 637–644 E-05-2 637–644
- 645–652 E-05-3 645–652
- 653–660 E-06-1 653–660
- 661–668 E-06-2 661–668
- 669–676 E-06-3 669–676
- 677–682 E-07-1 677–682
- 683–690 E-07-2 683–690
- 691–696 E-07-3 691–696
- 697–704 E-08-1 697–704
- 705–712 E-08-2 705–712
- 715–872 Posters 715–872
- 715–722 P-01-1 715–722
- 723–730 P-01-2 723–730
- 731–738 P-01-3 731–738
- 739–744 P-01-4 739–744
- 745–750 P-01-5 745–750
- 751–758 P-02-1 751–758
- 759–766 P-02-2 759–766
- 767–774 P-02-3 767–774
- 775–780 P-02-4 775–780
- 781–786 P-02-5 781–786
- 787–794 P-03-1 787–794
- 795–802 P-03-2 795–802
- 803–810 P-03-3 803–810
- 811–818 P-03-4 811–818
- 819–826 P-03-5 819–826
- 827–834 P-04-1 827–834
- 835–842 P-04-2 835–842
- 843–850 P-04-3 843–850
- 851–858 P-05-1 851–858
- 859–864 P-05-2 859–864
- 865–872 P-05-4 865–872
- 873– Author Index 873–